Repository navigation
Commit ce7e78a
* dream(performance): #4214 RaftConsensus.awaitConsensus() busy-poll -> event-driven
RaftConsensus.awaitConsensus() polled this.proposals via setInterval(...,10)
even though checkConsensus() already emits 'consensus.achieved' on every
accept/reject transition. Raft is Ruflo's default hive-mind consensus
algorithm, reachable from production via UnifiedSwarmCoordinator.proposeConsensus().
Third instance of a busy-poll bug class already fixed twice (UnifiedSwarmCoordinator
#3378, MessageBus #3563).
4 new discriminating tests, stash-isolated baseline-fails/candidate-passes
(3/4, 1 correct non-discriminating control), independently reproduced by an
adversarial critic. Full @claude-flow/swarm suite 281/281 (277 existing + 4
new), tsc clean both ways. Standalone wall-clock probe: 3.639ms/30 poll-timers
-> 0.058ms/0 timers (N=30).
Also closes a 3-night research thread (10-09/10-10/10-14) on graph-analyzer.ts's
dead native-acceleration detection: direct inspection shows ruvector's real
minCut/louvainCommunities exports are plain JS, not native-accelerated, so
wiring them in would not be a performance win (REJECT, with evidence).
Co-Authored-By: RuFlo <ruv@ruv.net>
Claude-Session: https://claude.ai/code/session_01MFLiva2zVEXr2n9UTK5YgU
* dream(performance): #4214 record PR #4215 in LEDGER.md
Fill in the real PR number (was a placeholder pending PR creation) in
tonight's ledger row, and note the 10-12/10-13/10-14 ledger-transcription
gap per the established convention.
Co-Authored-By: RuFlo <ruv@ruv.net>
Claude-Session: https://claude.ai/code/session_01MFLiva2zVEXr2n9UTK5YgU
---------
Co-authored-by: Claude <noreply@anthropic.com>
1 parent 8b95c5e commit ce7e78a
4 files changed
Lines changed: 210 additions & 19 deletions
File tree
- docs/dream-cycle
- v3/@claude-flow/swarm
- __tests__
- src/consensus
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
231 | 231 | | |
232 | 232 | | |
233 | 233 | | |
| 234 | + | |
| 235 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
0 commit comments