Skip to content

About

No description, website, or topics provided.

Resources

Stars

0 stars

Watchers

1 watching

Forks

Latest commit

 

History

2 Commits

Folders and files

Repository files navigation

console:
	$ > dotnet build
	$ > dotnet run

Make file data_link.csv and factors_changes.csv

for file data_link.csv
Graph:
0      0       0       0       0       0,3     0       0       0,4     0
0      0       0,8     0       0       0       0       0       0       0
0      0       0       0       0       0       0       0       0       0
0      -0,8    0       0       0       0       0       0       0       0
0      0,5     0       0       0       0       0       0       0       0
0      0       0       0       0,1     0       0,7     0       0       0
0      0,1     0       0       0       0       0       0,1     0       -0,1
0      0       0       0       0       0       0       0       0       0
0      0       0       0       0       0       0       0,2     0       -0,3
0      0       0       0       0       0       0       0       0       0

11 steps:
for file factors_changes.csv
Factor: 
0,05   0       0       0       0       0       0       0       0       0       0
-0,012 0       0       0       0       0       0       0       0       0       0
-0,001 0       0       0       0       0       0       0       0       0       0
0,013  0       0       0       0       0       0       0       0       0       0
0,009  0       0       0       0       0       0       0       0       0       0
0,027  0       0       0       0       0       0       0       0       0       0
0,02   0       0       0       0       0       0       0       0       0       0
0,017  0       0       0       0       0       0       0       0       0       0
0,023  0       0       0       0       0       0       0       0       0       0
-0,004 0       0       0       0       0       0       0       0       0       0

and save to file resources/factor_gon.csv
Factor: 
0,05   0,05    0,05    0,05    0,05    0,05    0,05    0,05    0,05    0,05    0,05 
-0,012 -0,016  -0,017  -0,012  -0,001  0,019   0,049   0,092   0,148   0,221   0,311
-0,001 -0,011  -0,023  -0,037  -0,046  -0,047  -0,032  0,007   0,081   0,199   0,376
0,013  0,013   0,013   0,013   0,013   0,013   0,013   0,013   0,013   0,013   0,013
0,009  0,012   0,016   0,022   0,029   0,038   0,048   0,059   0,073   0,087   0,104
0,027  0,042   0,057   0,072   0,087   0,102   0,117   0,132   0,147   0,162   0,177
0,02   0,039   0,068   0,108   0,159   0,22    0,291   0,373   0,465   0,568   0,682
0,017  0,024   0,036   0,056   0,083   0,119   0,166   0,224   0,294   0,377   0,474
0,023  0,043   0,063   0,083   0,103   0,123   0,143   0,163   0,183   0,203   0,223
-0,004 -0,013  -0,03   -0,055  -0,091  -0,138  -0,197  -0,269  -0,355  -0,456  -0,574

save to file resources/consonans_gon.csv
Consonans: 
0      0       0       0       0       0       0       0       0       0       0
0,231  0,033   0,174   0,35    0,488   0,593   0,672   0,731   0,777   0,812   0,84
1      1       1       1       1       1       1       1       1       1       1
0      0       0       0       0       0       0       0       0       0       0
1      1       1       1       1       1       1       1       1       1       1
1      1       1       1       1       1       1       1       1       1       1
1      1       1       1       1       1       1       1       1       1       1
1      1       1       1       1       1       1       1       1       1       1
1      1       1       1       1       1       1       1       1       1       1
1      1       1       1       1       1       1       1       1       1       1

About

No description, website, or topics provided.

Resources

Stars

0 stars

Watchers

1 watching

Forks

Releases

Packages

Contributors

Languages