name: Yashrajsinh Kanchva
role: Software Engineer
institute: L J Institute of Engineering & Technology
graduation: 2028
focus: Full-Stack Development - MERN · Python · Java
currently_exploring: AI-powered web solutions, system design, backend architecture, cyber security
status: Open to Internships
fun_fact: "Solved 400+ DSA problems on LeetCode & Advanced to Round 3, Amazon MLSS 2026– shortlisted in top 31k of 1.34lacs
applicants"| Project | Description | Stack | Link |
|---|---|---|---|
| CareerLens | AI career optimization platform — resume analysis, job matching, cover letters, application tracking | React, Node.js, Django, MongoDB | Repo |
| NextMove | AI-powered ATS-friendly resume builder with 18+ templates and ATS scoring | Flask, Python, MongoDB, OpenAI | Repo |
| StadiumFlow | Smart stadium experience platform — crowd heatmaps, food ordering, AI insights | Node.js, Firebase, Gemini API | Repo |
| VolunteerBridge | AI-assisted volunteer coordination platform — Google Solution Challenge 2026 | Next.js, TypeScript, Firebase | Repo |
| Institute Management System | Java-based system demonstrating OOP, DSA, and JDBC/MySQL connectivity | Java, MySQL, JDBC | Repo |
| LeetCode Series | Structured DSA practice repository with topic-wise Java solutions | Java | Repo |
Active contributor since May 2026
| Project | Contributions |
|---|---|
| 100_days_100_web_project | 3 PRs merged |
| Eventra | 14 PRs merged |
| Learnova | 2 PRs merged |
Click to expand — 9 certifications
- Introduction to Java — LearnQuest, Coursera
- Inheritance and Data Structures in Java — University of Pennsylvania, Coursera
- Introduction to HTML, CSS & JavaScript — IBM, Coursera
- Exploratory Data Analysis for Machine Learning — IBM, Coursera
- Hackovate Hackathon Participation
- LJ Innovation Village 2026 Participation
- CyberTalks 2.0 — Cybersecurity & OSINT session, NodeZero
- PromptWars (Virtual) — Generative AI solution submission, Google for Developers × H2S
- Solution Challenge 2026: Build with AI — Prototype submission, Google × H2S

