Building AI products that matter.
Co-founder & CTO @ Daedal Games — Building 1M+ games powered by AI.
#1 github Contributions in South Korea
| Experience | Focus | |
|---|---|---|
| 🧬 | Neuroscience | Trans-synaptic retrograde signaling research |
| 📚 | 8 Years Literary Translation | Novels, webtoons, creative content |
| 🔧 | 3 Years Technical Translation | Documentation, ML papers, technical specs |
GPU Hill Climbing Ensemble for NVIDIA Merlin Framework
CTR prediction on 10M rows of real financial data (Recommender System)
📄 Technical Report (EN) | (KR)
Recommender System CTR Prediction NLP Prompt Engineering Time Series Computer Vision Tabular ML Anomaly Detection
First Developer got banned/recovered from github by uploading "too many merged PRs" (https://x.com/JunghwanNa8355/status/2046224197672984824?s=20)
Total 1000K+ stars contribution in external public projects.
Auto-refreshed 2026-10-23 via gh CLI (update_oss_contributions.py): 564 PRs merged across 50 curated repos below. Star counts via repos API; merged-PR counts via GraphQL search.
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| workflow engine driven by specs instead of prompts | ⭐ 6,257 | 402 | ||
| multi-agent orchestration for Claude Code | ⭐ 40,184 | 51 | ||
| hooks, agent teams, and HUDs for Codex CLI | ⭐ 33,610 | 13 | ||
| Claude Code plugin with context/tool HUD | ⭐ 28,782 | 6 | ||
| autonomous AI personal assistant infrastructure | ⭐ 33,029 | 5 | ||
| managed coding-agents platform | ⭐ 53,580 | 4 | ||
| lightweight personal AI agent | ⭐ 49,284 | 3 | ||
| multi-agent framework | ⭐ 17,953 | 3 | ||
| platform for agentic workflow development | ⭐ 159,281 | 2 | ||
| open-source AI memory system | ⭐ 59,700 | 2 | ||
| visual builder for AI agents | ⭐ 55,519 | 2 | ||
| framework for running agents as production software | ⭐ 42,865 | 2 | ||
| TypeScript framework for AI apps and agents | ⭐ 29,015 | 2 | ||
| open harness for coding agents | ⭐ 16,048 | 2 | ||
| self-evolving generic agent framework | ⭐ 14,344 | 2 | ||
| AI wearable assistant that sees and listens | ⭐ 13,801 | 2 | ||
| Go rebuild of OpenClaw with multi-tenant agent isolation | ⭐ 3,667 | 2 | ||
| engineering skills library for coding agents | ⭐ 109,653 | 1 | ||
| multi-agent collaboration space | ⭐ 83,427 | 1 | ||
| terminal-native AI coding agent | ⭐ 36,288 | 1 | ||
| tiny deployable coding agent | ⭐ 30,073 | 1 | ||
| persistent memory for coding agents | ⭐ 29,807 | 1 | ||
| AI orchestration framework for LLM applications | ⭐ 26,814 | 1 | ||
| meta-skill that designs domain-specific agent teams | ⭐ 9,237 | 1 | ||
| native macOS runtime for local LLMs | ⭐ 8,069 | 1 | ||
| multi-tenant agent harness with LightRAG knowledge base | ⭐ 7,459 | 1 | ||
| curated list of harness engineering tools and guides | ⭐ 4,453 | 1 | ||
| headless CLI for Agent Client Protocol sessions | ⭐ 3,376 | 1 | ||
| setup harness for OpenClaw | ⭐ 1,476 | 1 | ||
| context-window optimization for AI coding agents | ⭐ 31,830 | 0 | ||
| MCP server for iOS and macOS build tooling | ⭐ 6,502 | 0 |
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| visual explainability for CNNs and vision transformers | ⭐ 12,996 | 7 | ||
| reusable computer vision tools | ⭐ 51,266 | 5 | ||
| foot-traffic analytics report project | ⭐ 7 | 5 | ||
| toolkit for partially-observed time-series modeling | ⭐ 2,083 | 4 | ||
| time-series forecasting library | ⭐ 9,561 | 3 | ||
| open-source AI voice studio | ⭐ 58,256 | 2 | ||
| reactive Python notebook for experiments and apps | ⭐ 23,298 | 2 | ||
| anomaly detection library | ⭐ 6,285 | 2 | ||
| block-diffusion flash speculative decoding kernels | ⭐ 6,192 | 2 | ||
| foundation models for time-series forecasting | ⭐ 6,175 | 2 | ||
| OCR toolkit for structured document extraction | ⭐ 91,534 | 1 | ||
| tokenizer-free multilingual TTS | ⭐ 39,936 | 1 | ||
| open source CLIP implementation | ⭐ 14,212 | 1 | ||
| unified framework for ML on time series | ⭐ 10,073 | 1 | ||
| recommender system engine | ⭐ 9,888 | 1 | ||
| fast statistical and econometric forecasting | ⭐ 4,943 | 1 |
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| 10.5 GHz phased-array radar | ⭐ 27,126 | 3 | ||
| self-hosted photo and video management | ⭐ 116,946 | 1 | ||
| open-source screen demo recorder | ⭐ 39,926 | 1 | ||
| web scraping and browser automation library | ⭐ 26,224 | 1 | ||
| map-to-poster generator | ⭐ 1,097 | 1 | ||
| WhatsApp CLI | ⭐ 2,837 | 0 |




