Skip to content

feat: add fused block executor vtable method - #11541

Open
joseph-isaacs wants to merge 10 commits into
developfrom
claude/iterative-execute-vtable-benchmark-613qkp-executor
Open

joseph-isaacs wants to merge 10 commits into
developfrom
claude/iterative-execute-vtable-benchmark-613qkp-executor

Conversation

@joseph-isaacs

@joseph-isaacs joseph-isaacs commented Nov 17, 2026 •

Copy link
Copy Markdown
Contributor

Summary

Part 1 of 2. This PR adds the executor machinery and the BitPacked and FoR implementations. The follow-up PR, #11542, adds ALP, lossless Cast and ZigZag ops on top. It revisits the 1024-row streaming idea from #9614, built into the iterative executor instead of a separate recursive vtable path.

The iterative executor descends an encoding tree with ExecuteSlot frames. When it reaches a leaf, the frames on its stack are the parents waiting for that leaf to be canonical. Level-wise execution writes a full-length buffer at every level of that chain. This PR fuses the chain instead:

  • the leaf emits blocks of at most 1024 rows (BlockSource);
  • each waiting parent transforms a block (BlockOp), with intermediates in two L1 scratch buffers used in turn;
  • only the outermost parent writes a full-length buffer.

Changes

  • ExecutionStep::ExecuteSpine (ExecutionResult::execute_spine, require_spine!). An encoding uses it for the last child its execute waits for. It promises that every other child it needs is already executed, and that once this child is canonical it only transforms the child's values row by row. Stack frames record the flag, and the executor only fuses through spine frames. The single-step executor treats it like ExecuteSlot.

  • VTable::block_source and VTable::block_op(slot, child_dtype), both defaulted. block_op must produce exactly what execute produces once the slot is canonical. A leaf's block_source is also where an encoding offers a fused kernel over its child.

  • execute_until tries fusion in two places:

    • before executing an encoded leaf, after that leaf's execute_parent probes, so no parent kernel is skipped;
    • when a canonical child has two or more spine parents waiting on it.

    A leaf with no block source uses the source of a child it has a block_op for, with its own op on top. Anything else falls back to level-wise execution unchanged. Validity is not streamed; it is taken from the outermost parent.

  • Encodings:

    • Primitive and BitPacked are sources. The BitPacked source is generic over the existing UnpackStrategy that level-wise unpacking uses.
    • FoR asks for encoded as its spine.
      • Over BitPacked with one global reference, FoR is a source: a FoRStrategy runs FastLanes' fused unchecked_unfor_pack per chunk, the same kernel FoR's own execute uses.
      • Over any other child, including BitPacked with per-chunk references, FoR is an add-reference op.
    • The ops use the same map_into lane kernels as level-wise execution.
  • Disable with ExecutionCtx::with_block_fusion(false) or VORTEX_BLOCK_FUSION=0. Each fused chain logs a vortex_array::block debug event.

  • Docs: docs/developer-guide/internals/execution.md gains a Block Fusion section.

Tests

The tests in encodings/fastlanes/src/block.rs execute each tree with fusion on and off and compare the results. They cover:

  • FoR stacks of depth 1–8, nullable values, patches, and slices starting part way into a chunk;
  • signed values with negative references, and misaligned per-chunk references;
  • FoR over canonical leaves.

They also count the chains actually fused, so a test can't pass just because fusion never ran.

Benchmark

Measured locally with a fused/level-wise benchmark that is not committed, 40 rounds × 100 samples on the current head. Speedup is level-wise ÷ fused, paired within each round, on a noisy 4-core VM. FoR(BP) alone fuses nothing and serves as the control. No new benchmark is added; set VORTEX_BLOCK_FUSION=0 to A/B any existing one.

tree 64Ki rows 4Mi rows
control FoR(BP) 1.00x 1.00x
FoR²(BP) 1.12x 1.91x
FoR⁴(BP) 1.32x 2.40x
FoR⁸(BP) 1.33x 2.96x
FoR⁴(Primitive) 1.37x 2.04x
sliced FoR(BP) 1.00x 1.00x

Checks

  • cargo test -p vortex-array -p vortex-fastlanes -p vortex-alp -p vortex-zigzag
  • cargo clippy -p vortex-array -p vortex-fastlanes --all-targets --all-features -- -D warnings
  • cargo +nightly-2026-11-13 fmt
  • Not run: typos, docs build, workspace-wide checks.

API Changes

  • New vortex_array::block module.
  • New variant ExecutionStep::ExecuteSpine. This breaks exhaustive matches on ExecutionStep.
  • New ExecutionResult::execute_spine and require_spine!.
  • New VTable::block_source / VTable::block_op with defaults.
  • New ExecutionCtx::with_block_fusion / block_fusion.
  • Behaviour change: fusion is on by default.

https://claude.ai/code/session_01UeniB9bmdcvP43mdgntV8U


Generated by Claude Code

The iterative executor descends an encoding tree with ExecuteSlot frames,
so when it reaches a leaf, the frames on its stack are the parents
waiting for that leaf to be canonical. Level-wise execution writes a
full-length buffer at every level of that chain. The executor now fuses
it instead: the leaf emits blocks of at most 1024 rows (BlockSource),
each waiting parent transforms a block (BlockOp) in L1 scratch, and only
the outermost parent writes a full-length buffer.

An encoding opts in explicitly. It asks for the last child its execute
waits for with the new ExecutionStep::ExecuteSpine (execute_spine,
require_spine!), promising that every other child it needs is executed
and that once this child is canonical it only transforms the child's
values row by row, as its VTable::block_op does. Leaves implement
VTable::block_source. The executor only fuses through spine frames.

execute_until tries fusion before executing an encoded leaf, after its
execute_parent probes so no parent kernel is skipped, and when a
canonical child has two or more spine parents waiting above it. A leaf
with no block source but an already canonical child uses that child as
the source with its own op on top. Anything else executes level-wise as
before. Validity is not streamed; it is taken from the outermost parent.

Implemented for Primitive and BitPacked (sources) and FoR: a source over
BitPacked when their chunks line up, running the fused unfor_pack per
chunk, and a reference-adding op over any other child. FoR requests its
encoded child as its spine. Ops map blocks with the same lane kernels
level-wise execution uses.

Disable with ExecutionCtx::with_block_fusion(false) or
VORTEX_BLOCK_FUSION=0. Each fused chain logs a vortex_array::block debug
event. Adds encodings/fastlanes/benches/block_fusion.rs, comparing fused
and level-wise execution on the same arrays, and documents block fusion
in the execution internals guide.

Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01UeniB9bmdcvP43mdgntV8U
Signed-off-by: Joe Isaacs <joe.isaacs@live.co.uk>
@joseph-isaacs joseph-isaacs changed the title Fuse primitive encoding chains block by block in the executor Add fused block executor vtable method Nov 17, 2026
@joseph-isaacs joseph-isaacs changed the title Add fused block executor vtable method feat: add fused block executor vtable method Nov 17, 2026
joseph-isaacs and others added 2 commits November 17, 2026 13:44
Drop FoR's own block source, which duplicated the BitPacked unpack with
FoR references threaded through it. A leaf without a block source now
fuses its own op over any child that has one, not only a canonical
child, so FoR over BitPacked fuses as BitPacked's chunk-by-chunk source
with FoR's add-reference op on top, and BitPacked's source no longer
knows about FoR.

Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01UeniB9bmdcvP43mdgntV8U
Signed-off-by: Joe Isaacs <joe.isaacs@live.co.uk>
FoR over BitPacked with one global reference is a block source again,
unpacking each chunk with FastLanes' fused unpack-and-add, as FoR's own
execute does, instead of unpacking and then adding the reference in a
second pass over each block.

The BitPacked block source is now generic over the existing
UnpackStrategy the level-wise unpack uses: BitPacked uses
BitPackingStrategy and FoR a new FoRStrategy, so the chunk loop is not
duplicated. FoR with per-chunk references still fuses as BitPacked's
source with FoR's op.

Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01UeniB9bmdcvP43mdgntV8U
Signed-off-by: Joe Isaacs <joe.isaacs@live.co.uk>
@joseph-isaacs
joseph-isaacs marked this pull request as ready for review November 17, 2026 16:39
@joseph-isaacs joseph-isaacs added the action/bench-sql Run SQL benchmarks without Vortex Compact on this PR label Nov 17, 2026 — with Claude
@github-actions github-actions Bot removed the action/bench-sql Run SQL benchmarks without Vortex Compact on this PR label Nov 17, 2026
@codspeed

codspeed Bot commented Nov 17, 2026 •

Copy link
Copy Markdown

Merging this PR will regress 3 benchmarks

1 warning

⚠️ Walltime results may be unreliable

Some benchmarks used the Walltime instrument outside CodSpeed Macro Runners, which can make the results inconsistent.

Learn more about Macro Runners

See affected benchmarks

⚡ 4 improved benchmarks
❌ 3 regressed benchmarks
✅ 1968 untouched benchmarks
⏩ 53 skipped benchmarks1

Warning

Please fix the performance issues or acknowledge them on CodSpeed.

Performance Changes

Mode Benchmark BASE HEAD Efficiency
❌ CPU Simulation prepare_and_compile[1] 48.9 µs 59.7 µs -18.15%
❌ CPU Simulation decompress[alp_for_bp_f64] 69.5 µs 84.9 µs -18.14%
❌ CPU Simulation uneven_take[(1, 1024, Short)] 97 µs 109.1 µs -11.15%
⚡ Walltime decode_chunked_avx2[i64, 524288] 21.9 µs 13.7 µs +60.39%
⚡ Walltime decode_chunked_avx512[i64, 524288] 21.7 µs 13.8 µs +57.45%
⚡ Walltime decode_chunked_neon[i64, 524288] 15.2 µs 12.5 µs +21.71%
⚡ CPU Simulation uneven_take[(1, 32768, Short)] 114.5 µs 98.1 µs +16.74%

Tip

Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.


Comparing claude/iterative-execute-vtable-benchmark-613qkp-executor (2fe0d05) with develop (3ebf68d)

Open in CodSpeed

Footnotes

  1. 53 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports. ↩

@github-actions

github-actions Bot commented Nov 17, 2026 •

Copy link
Copy Markdown
Contributor

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟢 Done ffc78ee tpcds-nvme-10 1 Explore Profiling Data
🟢 Done ffc78ee polarsignals 1 Explore Profiling Data
🟢 Done ffc78ee tpch-s3 1 Explore Profiling Data
🟢 Done ffc78ee clickbench-nvme 1 Explore Profiling Data
🟢 Done ffc78ee tpch-nvme-10 1 Explore Profiling Data
🟢 Done ffc78ee tpcds-nvme 1 Explore Profiling Data
🟢 Done ffc78ee tpch-nvme 1 Explore Profiling Data
🟢 Done ffc78ee fineweb 1 Explore Profiling Data

Powered by Polar Signals Cloud

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: FineWeb NVMe 📖

Commits: PR ffc78eea vs base c58d6237
Verdict: No clear signal (low confidence)
Attributed Vortex impact: -1.0%
Engines: DataFusion No clear signal (-2.9%, low confidence) · DuckDB No clear signal (+0.9%, low confidence)
Vortex (geomean): hot 0.992x ➖ · cold 0.965x ➖
Parquet (geomean): hot 1.002x ➖ · cold 0.959x ➖
Shifts: Parquet (control) +0.2% · Median polish -0.1%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (0.980x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:vortex-file-compressed 6193998 / 6129344 / +1.1% 18865050 / 20042163 / -5.9% 0.33 / 0.31 / +7.4%
fineweb_q01/datafusion:vortex-file-compressed 8481765 / 8985153 / -5.6% 35521892 / 37668925 / -5.7% 0.24 / 0.24 / +0.1%
fineweb_q02/datafusion:vortex-file-compressed 10846256 / 10423092 / +4.1% 39372349 / 41663130 / -5.5% 0.28 / 0.25 / +10.1%
fineweb_q03/datafusion:vortex-file-compressed 16892036 / 16999435 / -0.6% 99553066 / 106000017 / -6.1% 0.17 / 0.16 / +5.8%
fineweb_q04/datafusion:vortex-file-compressed 38813773 / 39389544 / -1.5% 113035402 / 115416286 / -2.1% 0.34 / 0.34 / +0.6%
fineweb_q05/datafusion:vortex-file-compressed 35983329 / 35819016 / +0.5% 110231737 / 112912942 / -2.4% 0.33 / 0.32 / +2.9%
fineweb_q06/datafusion:vortex-file-compressed 16324160 / 16999058 / -4.0% 99762422 / 104712623 / -4.7% 0.16 / 0.16 / +0.8%
fineweb_q07/datafusion:vortex-file-compressed 16264158 / 17568774 / -7.4% 101674925 / 108125761 / -6.0% 0.16 / 0.16 / -1.6%
fineweb_q08/datafusion:vortex-file-compressed 9109967 / 9516906 / -4.3% 28856836 / 25673846 / +12.4% 🔴 0.32 / 0.37 / -14.8%
datafusion / parquet / ns (1.009x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:parquet 9601821 / 9262082 / +3.7% 33115199 / 32983506 / +0.4% 0.29 / 0.28 / +3.3%
fineweb_q01/datafusion:parquet 75579252 / 75200790 / +0.5% 142349053 / 161005975 / -11.6% 🟢 0.53 / 0.47 / +13.7%
fineweb_q02/datafusion:parquet 74235985 / 76101590 / -2.5% 145354729 / 159258513 / -8.7% 0.51 / 0.48 / +6.9%
fineweb_q03/datafusion:parquet 74515497 / 72508750 / +2.8% 136729685 / 154928840 / -11.7% 🟢 0.54 / 0.47 / +16.4%
fineweb_q04/datafusion:parquet 82940090 / 82577372 / +0.4% 146291447 / 156314969 / -6.4% 0.57 / 0.53 / +7.3%
fineweb_q05/datafusion:parquet 80192542 / 80088816 / +0.1% 144338052 / 154794074 / -6.8% 0.56 / 0.52 / +7.4%
fineweb_q06/datafusion:parquet 74204196 / 75121130 / -1.2% 148002900 / 162237757 / -8.8% 0.50 / 0.46 / +8.3%
fineweb_q07/datafusion:parquet 75300374 / 74162262 / +1.5% 151984592 / 163690321 / -7.2% 0.50 / 0.45 / +9.4%
fineweb_q08/datafusion:parquet 74643728 / 72731163 / +2.6% 146435720 / 154367631 / -5.1% 0.51 / 0.47 / +8.2%
duckdb / vortex-file-compressed / ns (1.004x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:vortex-file-compressed 2110667 / 2084814 / +1.2% 7203477 / 8132414 / -11.4% 🟢 0.29 / 0.26 / +14.3%
fineweb_q01/duckdb:vortex-file-compressed 8287380 / 8430897 / -1.7% 26497089 / 28221259 / -6.1% 0.31 / 0.30 / +4.7%
fineweb_q02/duckdb:vortex-file-compressed 10411499 / 9987536 / +4.2% 28571031 / 31222473 / -8.5% 0.36 / 0.32 / +13.9%
fineweb_q03/duckdb:vortex-file-compressed 17612841 / 17251264 / +2.1% 87401235 / 91248303 / -4.2% 0.20 / 0.19 / +6.6%
fineweb_q04/duckdb:vortex-file-compressed 38405981 / 38216171 / +0.5% 97141213 / 100663930 / -3.5% 0.40 / 0.38 / +4.1%
fineweb_q05/duckdb:vortex-file-compressed 39138800 / 38569630 / +1.5% 94868258 / 96687170 / -1.9% 0.41 / 0.40 / +3.4%
fineweb_q06/duckdb:vortex-file-compressed 18173933 / 17677161 / +2.8% 87621544 / 91701820 / -4.4% 0.21 / 0.19 / +7.6%
fineweb_q07/duckdb:vortex-file-compressed 19175166 / 18910786 / +1.4% 88093738 / 92008514 / -4.3% 0.22 / 0.21 / +5.9%
fineweb_q08/duckdb:vortex-file-compressed 4245052 / 4628062 / -8.3% 12049707 / 10954483 / +10.0% 0.35 / 0.42 / -16.6%
duckdb / parquet / ns (0.995x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:parquet 23481754 / 23699552 / -0.9% 28279491 / 28198151 / +0.3% 0.83 / 0.84 / -1.2%
fineweb_q01/duckdb:parquet 53842850 / 54344171 / -0.9% 73890272 / 77240717 / -4.3% 0.73 / 0.70 / +3.6%
fineweb_q02/duckdb:parquet 59024796 / 58696472 / +0.6% 74895573 / 79474988 / -5.8% 0.79 / 0.74 / +6.7%
fineweb_q03/duckdb:parquet 118565054 / 119085772 / -0.4% 185833473 / 179561884 / +3.5% 0.64 / 0.66 / -3.8%
fineweb_q04/duckdb:parquet 161291000 / 161687924 / -0.2% 205275458 / 208988643 / -1.8% 0.79 / 0.77 / +1.6%
fineweb_q05/duckdb:parquet 157098708 / 158601750 / -0.9% 201308087 / 198472648 / +1.4% 0.78 / 0.80 / -2.3%
fineweb_q06/duckdb:parquet 87580822 / 88203016 / -0.7% 144618292 / 145081257 / -0.3% 0.61 / 0.61 / -0.4%
fineweb_q07/duckdb:parquet 88601498 / 89746874 / -1.3% 147103971 / 143902602 / +2.2% 0.60 / 0.62 / -3.4%
fineweb_q08/duckdb:parquet 29107566 / 28954952 / +0.5% 30309856 / 30773125 / -1.5% 0.96 / 0.94 / +2.1%

No file size changes detected.

Its fused and level-wise pairs were for measuring the change during development; fusion can be toggled with VORTEX_BLOCK_FUSION=0 on any existing benchmark. The existing decompress[alp_for_bp_f64] encoding-tree benchmark covers the tree that fuses in practice.

Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01UeniB9bmdcvP43mdgntV8U
Signed-off-by: Joe Isaacs <joe.isaacs@live.co.uk>
@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: PolarSignals Profiling 📖

Commits: PR ffc78eea vs base c58d6237
Vortex (geomean): hot 0.994x ➖ · cold 0.990x ➖


datafusion / vortex-file-compressed / ns (0.994x ➖, 1↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
polarsignals_q00/datafusion:vortex-file-compressed 80308048 / 80843545 / -0.7% 122649172 / 121208359 / +1.2% 0.65 / 0.67 / -1.8%
polarsignals_q01/datafusion:vortex-file-compressed 88850088 / 89008646 / -0.2% 145274975 / 143231848 / +1.4% 0.61 / 0.62 / -1.6%
polarsignals_q02/datafusion:vortex-file-compressed 11030526 / 11433308 / -3.5% 41727792 / 44346127 / -5.9% 0.26 / 0.26 / +2.5%
polarsignals_q03/datafusion:vortex-file-compressed 91572899 / 91131530 / +0.5% 148197142 / 208604784 / -29.0% 🟢 0.62 / 0.44 / +41.4%
polarsignals_q04/datafusion:vortex-file-compressed 9316507 / 9126280 / +2.1% 38660795 / 36100480 / +7.1% 0.24 / 0.25 / -4.7%
polarsignals_q05/datafusion:vortex-file-compressed 11603086 / 11383456 / +1.9% 39913920 / 38844490 / +2.8% 0.29 / 0.29 / -0.8%
polarsignals_q06/datafusion:vortex-file-compressed 22971678 / 23267021 / -1.3% 50375995 / 49045786 / +2.7% 0.46 / 0.47 / -3.9%
polarsignals_q07/datafusion:vortex-file-compressed 10713474 / 10555810 / +1.5% 38690845 / 37095588 / +4.3% 0.28 / 0.28 / -2.7%
polarsignals_q08/datafusion:vortex-file-compressed 134460555 / 134531236 / -0.1% 189179535 / 190096083 / -0.5% 0.71 / 0.71 / +0.4%
polarsignals_q09/datafusion:vortex-file-compressed 10104650 / 9878111 / +2.3% 36019288 / 34773655 / +3.6% 0.28 / 0.28 / -1.2%
polarsignals_q10/datafusion:vortex-file-compressed 15329229 / 17085632 / -10.3% 🟢 48029970 / 47124366 / +1.9% 0.32 / 0.36 / -12.0%
polarsignals_q11/datafusion:vortex-file-compressed 15938744 / 15822638 / +0.7% 45183549 / 44945722 / +0.5% 0.35 / 0.35 / +0.2%
polarsignals_q12/datafusion:vortex-file-compressed 16854248 / 16802560 / +0.3% 45177046 / 43826339 / +3.1% 0.37 / 0.38 / -2.7%

No file size changes detected.

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: TPC-H SF=1 on NVME 📖

Commits: PR ffc78eea vs base c58d6237
Verdict: No clear signal (low confidence)
Attributed Vortex impact: +0.2%
Engines: DataFusion No clear signal (+0.2%, low confidence) · DuckDB No clear signal (+0.3%, low confidence)
Vortex (geomean): hot 1.002x ➖ · cold 0.974x ➖
Parquet (geomean): hot 1.000x ➖ · cold 0.991x ➖
Shifts: Parquet (control) -0.0% · Median polish -0.1%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (0.999x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:vortex-file-compressed 15593669 / 15630428 / -0.2% 41833907 / 42945405 / -2.6% 0.37 / 0.36 / +2.4%
tpch_q02/datafusion:vortex-file-compressed 17409033 / 17311450 / +0.6% 36224564 / 38052158 / -4.8% 0.48 / 0.45 / +5.6%
tpch_q03/datafusion:vortex-file-compressed 19304020 / 19124628 / +0.9% 44662974 / 45374591 / -1.6% 0.43 / 0.42 / +2.5%
tpch_q04/datafusion:vortex-file-compressed 10217781 / 10396646 / -1.7% 34902349 / 34656087 / +0.7% 0.29 / 0.30 / -2.4%
tpch_q05/datafusion:vortex-file-compressed 37081332 / 36984185 / +0.3% 67660032 / 69232686 / -2.3% 0.55 / 0.53 / +2.6%
tpch_q06/datafusion:vortex-file-compressed 4329735 / 4109701 / +5.4% 23253213 / 25346947 / -8.3% 0.19 / 0.16 / +14.8%
tpch_q07/datafusion:vortex-file-compressed 52753420 / 52347432 / +0.8% 79086355 / 80563464 / -1.8% 0.67 / 0.65 / +2.7%
tpch_q08/datafusion:vortex-file-compressed 51140409 / 52154565 / -1.9% 83817119 / 85359219 / -1.8% 0.61 / 0.61 / -0.1%
tpch_q09/datafusion:vortex-file-compressed 47710495 / 48855713 / -2.3% 80798485 / 79263288 / +1.9% 0.59 / 0.62 / -4.2%
tpch_q10/datafusion:vortex-file-compressed 17231056 / 17606030 / -2.1% 46923820 / 49667576 / -5.5% 0.37 / 0.35 / +3.6%
tpch_q11/datafusion:vortex-file-compressed 14408912 / 14580297 / -1.2% 34272109 / 35028626 / -2.2% 0.42 / 0.42 / +1.0%
tpch_q12/datafusion:vortex-file-compressed 18586181 / 18453033 / +0.7% 41141305 / 45451919 / -9.5% 0.45 / 0.41 / +11.3%
tpch_q13/datafusion:vortex-file-compressed 19350447 / 19309379 / +0.2% 37687065 / 42663592 / -11.7% 🟢 0.51 / 0.45 / +13.4%
tpch_q14/datafusion:vortex-file-compressed 14231599 / 14027989 / +1.5% 36938537 / 37118556 / -0.5% 0.39 / 0.38 / +1.9%
tpch_q15/datafusion:vortex-file-compressed 18251539 / 18390428 / -0.8% 44655697 / 46227112 / -3.4% 0.41 / 0.40 / +2.7%
tpch_q16/datafusion:vortex-file-compressed 18275809 / 18573312 / -1.6% 39260766 / 39840801 / -1.5% 0.47 / 0.47 / -0.1%
tpch_q17/datafusion:vortex-file-compressed 28596695 / 29333753 / -2.5% 57588124 / 58357908 / -1.3% 0.50 / 0.50 / -1.2%
tpch_q18/datafusion:vortex-file-compressed 36063914 / 36394391 / -0.9% 58662094 / 61824050 / -5.1% 0.61 / 0.59 / +4.4%
tpch_q19/datafusion:vortex-file-compressed 10000365 / 9476909 / +5.5% 34543086 / 39105774 / -11.7% 🟢 0.29 / 0.24 / +19.5%
tpch_q20/datafusion:vortex-file-compressed 20715899 / 21000013 / -1.4% 47031617 / 48502650 / -3.0% 0.44 / 0.43 / +1.7%
tpch_q21/datafusion:vortex-file-compressed 35137594 / 35111978 / +0.1% 63583525 / 63957450 / -0.6% 0.55 / 0.55 / +0.7%
tpch_q22/datafusion:vortex-file-compressed 10921047 / 10995851 / -0.7% 29167070 / 32966140 / -11.5% 🟢 0.37 / 0.33 / +12.3%
datafusion / parquet / ns (0.998x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:parquet 71464410 / 71357319 / +0.2% 88345091 / 90450776 / -2.3% 0.81 / 0.79 / +2.5%
tpch_q02/datafusion:parquet 75922739 / 75894818 / +0.0% 92525029 / 92106761 / +0.5% 0.82 / 0.82 / -0.4%
tpch_q03/datafusion:parquet 82123223 / 82357009 / -0.3% 101303815 / 103352086 / -2.0% 0.81 / 0.80 / +1.7%
tpch_q04/datafusion:parquet 39359037 / 39576605 / -0.5% 58225945 / 59577188 / -2.3% 0.68 / 0.66 / +1.8%
tpch_q05/datafusion:parquet 110034381 / 110733514 / -0.6% 136050534 / 138794264 / -2.0% 0.81 / 0.80 / +1.4%
tpch_q06/datafusion:parquet 31631274 / 31691000 / -0.2% 48081153 / 48715911 / -1.3% 0.66 / 0.65 / +1.1%
tpch_q07/datafusion:parquet 113385695 / 112694161 / +0.6% 137117571 / 139677093 / -1.8% 0.83 / 0.81 / +2.5%
tpch_q08/datafusion:parquet 116868529 / 117912152 / -0.9% 142237890 / 147947082 / -3.9% 0.82 / 0.80 / +3.1%
tpch_q09/datafusion:parquet 137043148 / 138420289 / -1.0% 165304184 / 164007494 / +0.8% 0.83 / 0.84 / -1.8%
tpch_q10/datafusion:parquet 103839012 / 103720181 / +0.1% 126869453 / 128608748 / -1.4% 0.82 / 0.81 / +1.5%
tpch_q11/datafusion:parquet 61916190 / 62169431 / -0.4% 82009682 / 80912263 / +1.4% 0.75 / 0.77 / -1.7%
tpch_q12/datafusion:parquet 64031921 / 64370105 / -0.5% 80555430 / 83661474 / -3.7% 0.79 / 0.77 / +3.3%
tpch_q13/datafusion:parquet 143245004 / 142908721 / +0.2% 161845025 / 164773974 / -1.8% 0.89 / 0.87 / +2.0%
tpch_q14/datafusion:parquet 47803633 / 47640951 / +0.3% 71749592 / 71034902 / +1.0% 0.67 / 0.67 / -0.7%
tpch_q15/datafusion:parquet 74450508 / 74034545 / +0.6% 94624619 / 94192617 / +0.5% 0.79 / 0.79 / +0.1%
tpch_q16/datafusion:parquet 43279288 / 43703953 / -1.0% 59919339 / 61013246 / -1.8% 0.72 / 0.72 / +0.8%
tpch_q17/datafusion:parquet 123735041 / 123726393 / +0.0% 146698436 / 147558005 / -0.6% 0.84 / 0.84 / +0.6%
